The difference Between Compression Refrigerator, Absorption Refrigerator and Semiconductor Refrigerator.
| Type |
Compression Refrigerator |
Absorption Refrigerator |
Semiconductor Refrigerator |
| Principle | Using the compression cycle, Freon vaporizes and absorbs heat for refrigeration | Powered by thermal energy, ammonia-water-hydrogen absorption and diffusion refrigeration | Cooling using the Peltier effect of semiconductors |
| Volume Range(L) | 50~1600(electric motor compression) 30~100(Electromagnetic vibration type) | 20~200 | 10~100 |
| Power/Volume(W/L) | 1.5~1.2(Below 150L) 1.2~0.8(200~400L) 0.8~0.3(400~1600L) | 1.5~5 | 2.5~5 |
| Applied Energy | Mostly single-phase AC power supply | Electricity, kerosene, gas, solar energy, biogas, etc. | DC power supply |
| Refrigeration efficiency | Higher | Lower | Lower |
| Noise | Below 50dB(A) | No noise or less noise | No |
| Use Ambient Temperature |
Below 43℃ |
Below 30℃ | / |
| weight/volume | 100% | 120% | 160% |
| Manufacturing Process | Precision | High welding process requirements | High quality requirements for components |
| Comparison with Volume Cost | Generally | Cheap | Expensive |
| Adaptation | A place with power supply | Area without power supply | Small and micro refrigeration |




