Car refrigerators refer to refrigerators that can be carried in cars. Car refrigerators are a new generation of refrigeration and refrigeration appliances that have become popular in the international market in recent years. There are currently two main types of car refrigerators on the market. One is a semiconductor car refrigerator, which relies on electronic chip refrigeration; the other is a compressor car refrigerator. The compressor is a traditional technology of traditional refrigerators, and the refrigeration temperature is low, at -18 degrees 10 degrees. At present, most of them are based on the principle of electronic semiconductor refrigerators.
In recent years, with the development of the automobile industry and the rise of self-driving tourism, my country's car refrigerators have developed rapidly. Data shows that in 2022, the market size of my country's car refrigerators will reach 3.45 million units, a year-on-year increase of 15%. At present, the main brands in my country's car refrigerator market include Indel, alpicool, DOMETIC, MELING, Frestec, PNDA, MOBICOOL, dapan and Bingji. Among them, Indel continues to invest 5% of its sales revenue as R&D expenses every year. It currently has 263 authorized patents in reserve (as of October 1, 2023). At the same time, it has increased its intelligent and digital construction to lay a solid foundation for smart manufacturing.
Well-known brand in my country's car refrigerator industry
| Brand | Establishment time | Main business | Competitive advantage |
| Indel | 2005 | car refrigerators, divided into three business segments: pre-installation customization, retail brand, and OEM/ODM | Scale advantage: Headquartered in Zhongshan, Guangdong, it has established branches in Shanghai, Foshan, Hong Kong, the United Kingdom, the United States and other countries or regions to expand global business. |
| Brand advantage: The company owns brands such as Indel and ICECO, and its products are sold well in China, the United States, Japan and other countries, providing car refrigerators and outdoor appliances for outdoor and off-road enthusiasts around the world. | |||
| R&D advantage: The company continues to invest 5% of its sales as R&D expenses every year. It has currently reserved 263 authorized patents (as of October 1, 2023), and at the same time has increased its intelligent and digital construction to lay a solid foundation for intelligent manufacturing. | |||
| alpicool | 2013 | An enterprise focusing on the research and development of refrigeration equipment and accessories, refrigeration systems, and providing comprehensive refrigeration solutions such as car refrigerators | Brand advantage: The company has established multiple core independent brands: Alpicool, Ice Tiger, and Bintu. |
| Sales advantage: Alpicool's own brand products have been sold to 42 countries around the world (including EU member states). | |||
| DOMETI | 2013 | Focus on providing travel accessories such as car air conditioners, refrigerators, awnings, cookers and various refrigeration and insulation system solutions | Scale advantage: Dometic has nearly 40,000 dealers and repair shops around the world. |
| Customer advantage: Millions of professionals around the world use Dometic products, including business owners, entrepreneurs and experts in various industries such as hotels, mobile delivery, healthcare, automobiles and ships. | |||
| MELING | 1983 | A large domestic appliance manufacturer, covering the entire product line of refrigerators, freezers, washing machines, air conditioners, kitchen and bathroom appliances, small appliances, etc. | Scale advantage: The company has manufacturing bases in Hefei, Mianyang, Jingdezhen and Zhongshan, as well as overseas manufacturing bases such as Indonesian air conditioners and Pakistani refrigerators. |
| Sales advantage: Meiling refrigerators have been exported to more than 130 countries and regions including Southeast Asia, Europe and the United States, and sales have maintained rapid growth for three consecutive years. | |||
| Frestec | 1984 | It is a modern white appliance manufacturer with refrigerators, freezers, air conditioners and washing machines as its leading products. | Qualification advantages: Xinfei has successively obtained national laboratory certification (CNAS), national intellectual property demonstration enterprise, national enterprise technology center, Henan Province Quality Integrity System Construction AAA-level industrial enterprise and other honors. |
| Technical advantages: At present, Xinfei's sterilization technology has been continuously iterated for six generations, and it has the national patent AES five-layer sterilization technology. | |||
| PNDA | 2000 | A professional car refrigerator manufacturer, a technology-based enterprise integrating the research and development, production, sales and service of semiconductor car refrigerators and compressor car refrigerators. | Technical advantages: At present, the company has nearly 100 technical patents. |
| Qualification advantages: The company has been recognized as a "National High-tech Enterprise" and "Guangdong Province Heyuan City New Car Refrigerator Engineering Technology Research Center". | |||
| MOBICOOL | 1991 | A car refrigerator brand under the Swedish Dometic Group, a portable refrigeration product manufacturer. | Qualification advantages: It is a world-leading professional manufacturer of portable refrigeration products, with a market share of 50% in Europe. It is also an OEM/ODM supplier of embedded car refrigerators for well-known automobile manufacturers such as BMW, Mercedes-Benz, Land Rover, MAN and VOLVO. |
| Technical advantages: Meigu Factory is a domestic manufacturer that masters compressor refrigeration, semiconductor refrigeration, and gas absorption refrigeration technologies. It is also one of the very few companies in China that have passed the four international standard certifications of ISO9001, ISO14001, SA8000 and TS16949. | |||
| dapan | 2017 | A manufacturer specializing in the research and development and manufacturing of semiconductor and compressor intelligent refrigeration products, with products covering hotel room refrigerators, medical refrigerators, cultivation refrigerators, car refrigerators, etc. | Product advantages: The company has a rich variety of products and diverse styles. There are eight series with nearly 100 models, covering hotel room refrigerators, medical refrigerators, cultivation refrigerators, car refrigerators, cosmetic refrigerators, wine cabinets and safe deposit boxes, etc. |
| Customer advantages: Business covers more than 100 countries and regions, serving more than 2,000 customers. | |||
| Ice | 2020 | Specializing in the design, development, production and sales of refrigeration products, focusing on small compressor refrigeration refrigerators for both cars and homes. | Product advantages: Specializing in the development, production and sales of refrigeration products; the mobile car refrigerators designed and manufactured by it have passed CE, 3C, ETL and other domestic and foreign certifications. |
| Customer advantages: Currently exported to markets such as Europe, the Middle East and South Asia, and are widely welcomed by the market. |
The "In-depth Research on the Current Situation and Development Prospects Forecast Report of China's Car Refrigerator Industry (2024-2031)" released by Guanyan Report Network covers the latest industry data, market hotspots, policy planning, competitive intelligence, market outlook forecasts, investment strategies and other contents. It is also supplemented by a large number of intuitive charts to help enterprises in this industry accurately grasp the development trend of the industry, market business trends, and correctly formulate corporate competition strategies and investment strategies. This report is based on authoritative data released by channels such as the National Bureau of Statistics, the General Administration of Customs and the National Information Center, combined with the environment in which the industry is located, and conducts market research and analysis from multiple perspectives from theory to practice, from macro to micro.
Industry reports are one of the important decision-making bases for enterprises in the industry, related investment companies and government departments to accurately grasp the development trend of the industry, understand the competitive landscape of the industry, avoid operating and investment risks, and make correct competition and investment strategic decisions. This report is an important tool that is indispensable for a comprehensive understanding of the industry and investment in this industry. Guanyan Tianxia is a well-known industry information consulting agency in China with a team of senior experts. Over the years, it has provided professional industry analysis reports to tens of thousands of corporate units, consulting agencies, financial institutions, industry associations, individual investors, etc. Its clients include Huawei, China Petroleum, China Telecom, China Construction, HP, Disney and other leading domestic and foreign industry companies, and has been widely recognized by customers.




